![]() |
|
Vacant Land Client Detail Report |
| Listings as of 08/08/06 at 9:47am |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Details | |||
| Gas | Not Available | ||
| Electric | In Street | ||
| Sewer | Not Available | ||
| Water | Available, Community Well | ||
| Topography | Level | ||
| Docs Available | |||
| Restrictions | CC&R, Manufacturd Homes OK | ||
| View | Mountain, Partial, Sound | ||
| Lot Details | Paved Street, Private | ||
| Improvements | |||
| Waterfront | Beach Rights | Waterfront Footage | |
| Terms | Cash Out, Conventional | ||
| Road Information | Paved, Privately Maintained | ||
| Septic Information | |||
| Septic System Installed | Septic Design Applied For | ||
| Septic Apprv No. Bedrms. | Septic Design Apprv Dt | ||
| Soils Feasibility Avail. | Septic Design Expire Dt | ||
| Soil Test Date | Septic System Type | ||
| Features: |
| Marketing Remarks: ready for you summer retreat! Beautiful Cape George community, with all the ammenities. Community pool, dock, boat launch and beach access. Huge lot could be vacation spot or new home site with a peek-a-boo view of the sound. great investment property, only a few vacant lots in this community are left, and rarely go on market. |
| Presented By: Nikki Harrison / Three Sixty Home |
| Lot Sizes And Square Footage Are Estimates. |
| Information From Reliable Sources, But Not Guaranteed. |